Quote Number | QUO-5461934361521341780 |
Quote Date | November 10, 2021 |
Total | $6,721.96 |
10 Georgina Ave
Crafers, SA 5152
Australia
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
70 | 10% FBI Blocks (16 x 6 x 6) |
$65.98 | 0% | $4,618.60 |
1 | Sea freight to Port Adelaide, South Australia Estimated Arrival Date - February 9th -23rd (This can change. Bookings are being delayed and rolled over on a daily basis, so constantly pushing shipments back) |
$2,103.36 | 0.00% | $2,103.36 |
Sub Total | $6,721.96 |
Tax | $0.00 |
Total | $6,721.96 |
I sincerely appreciate the way your writing resonates your authentic personality, creating a delightful connection.